Country | Entity Name and Registered Address | Directors and Officers | Registration No. | Tax IDs | Incorporation Date |
Australia | Checkout.com Australia Pty Ltd | Chris Dahl | 616 757 969 | 40 616 757 969 | 11-Jan-17 |
'Collins Square Tower Five' | Nicholas Burne (external) | ||||
Level 22 | |||||
727 Collins Street | |||||
Docklands Victoria 3008 | |||||
Australia | |||||
Australia | Southern Payment Systems Pty. Ltd. | Chris Dahl | ACN: 154 451 582 | 46 154 451 582 | 24-Nov-11 |
c/o InterTrust Australia Pty Ltd | |||||
Suite 2 Level 25 | |||||
100 Miller Street | |||||
North Sydney | |||||
NSW 2060 | |||||
Australia | |||||
Austria | Checkout Payments Austria GmbH | Mike Smyth | FN 542804 | 09381 4556 | 31-May-22 |
Hegelgasse 13 | Larry Skor | ||||
1010 Wien | |||||
Austria | |||||
Belgium | Checkout Belgium SRL | Guillaume Pousaz | 775692271 | 775692271 | 13-Oct-21 |
Avenue Louise 209 A | VAT: N/A | ||||
B-1050 | |||||
Brussels | |||||
Belgium | |||||
Brazil | Checkout Do Brasil LTDA. | Brendan Anson | 35235688982 | CNPJ: | 01-Nov-19 |
1739 Av Brig Faria Lima | 35.379.930/0001-82 | ||||
Box 71, Jardim Paulistamo | |||||
Sao Paulo | |||||
01.452-001 | |||||
Brazil | |||||
British Virgin Islands | Checkout Technology Ltd | Guillaume Pousaz | 1722900 | 09-Jul-12 | |
Trident Chambers | |||||
PO Box 146 | |||||
Road Town | |||||
Tortola | |||||
British Virgin Islands | |||||
Canada | Checkout Payment Systems Canada Inc. | Emilie Mathieu | 1175096115 | 755150679 RC0001 | 18-Dec-19 |
2301 Melrose Avenue | Larry Skor | VAT: 755150679 RT00001 | |||
Montreal | |||||
Quebec | |||||
H4A2R7 | |||||
Canada | |||||
Cayman Islands | Tamara | Guillaume Pousaz | 360436 | 20-Feb-20 | |
Maples Corporate Services Limited | Abdulmajeed Alsukhan (external) | ||||
PO Box 309 | |||||
Ugland House | Turki Tariq Binzaraha (external) | ||||
Grand Cayman | |||||
KY1-1104 | Abdulaziz Binzaraah (external) | ||||
Cayman Islands | |||||
China | Checkout (Shanghai) Co. Ltd | Guillaume Pousaz | 91310000MA1FPLMD29 | 91310000MA1FPLMD29 | 20-Apr-21 |
上海支优商务咨询管理有限责任公司 | |||||
上海市黄浦区淮海中路627号05-127室 | |||||
Room 05-127, 627 Huaihai Middle Road | |||||
Huangpu District | |||||
Shanghai | |||||
China | |||||
Estonia | Checkout Technology Ltd Eesti Filiaal | Branch Manager: | 16215814 | 27-Apr-21 | |
Harju maakond | Maris Kõllamets | ||||
Tallinn | |||||
Kesklinna linnaosa | Legal Representatives: | ||||
Jalgpalli tn 1 | |||||
11312 | See Checkout Technology Ltd. Board | ||||
Estonia | |||||
Estonia | Icefire OU | Maris Kõllamets | 10885324 | 01-Aug-02 | |
Harju Maakond | |||||
Tallin | |||||
Kesklinna Linnaosa | |||||
Jalgpalli tn 1 | |||||
11312 | |||||
Estonia | |||||
France | Checkout SAS | Guillaume Pousaz, Président | 841 033 970 | 841033970 | 12-Jul-18 |
20 bis rue La Fayette | Patrick Starkman, Directeur général | VAT: FR02841033970 | |||
75009 Paris | Imane Rahmoun Begbeg, Directeur général délégué | ||||
France | ProcessOut SAS | Gregoire Delpit, Président | 814 654 315 | 814 654 315 | 12-Nov-15 |
20 bis rue La Fayette | Jérémy Lejoux, Directeur général | VAT: FR39814654315 | |||
75009 Paris | Larry Skor, Directeur général | ||||
Louis-Paul Dareau, Directeur général | |||||
France | NJF Vision (d/b/a ubble) | Larry Skor, Président | 838 307 775 | 838 307 775 | 20-Mar-18 |
20 bis rue La Fayette | Duncan Cameron, Directeur général | VAT: FR69838307775 | |||
75009 Paris | |||||
Germany | Checkout GmbH | Mike Smyth | HRB 190260 B | 37/251/50364 | 17-Aug-17 |
Rotherstr. 19 | Larry Skor | VAT: DE314569829 | |||
10245 Berlin | |||||
Germany | |||||
Germany | Tamara Germany GmbH | Turki Bin Zarah (external) | 219076 B | 18-Jun-20 | |
DD-07-118-037 | |||||
Atrium Tower | |||||
Eichhornstrasse 3 | |||||
10785 | |||||
Berlin | |||||
Germany | |||||
Greece | Checkout Greece Single Member Private Limited Company | Larry Skor | 335670 | VAT: 801637483 | 07-Sep-21 |
280 Kifissias Avenue | Joe Bruns | ||||
15232 Athens | |||||
Greece | |||||
Hong Kong | Checkout Limited (HK) | Brian Sze | 2636578 | 23/68774788 | 09-Jan-18 |
14/F Five Pacific Place | Emilie Mathieu | VAT: N/A | |||
28 Hennessy Road | Rajeev Radhakrishnan | ||||
Wan Chai, Hong Kong | |||||
Ireland | Checkout Payment Ireland Limited | Laura Morgan Walsh | 698930 | 3906820TH | 25-Jun-21 |
Waterways House | Wolfgang Bardorf | VAT: N/A | |||
Grand Canal Quay | |||||
Dublin 2 | |||||
Dublin | |||||
D02 PD39 | |||||
Ireland | |||||
Isle of Man | Checkout Group Ltd | Guillaume Pousaz | 005181V | C141620-16 | 24-Mar-10 |
Second Floor, Atlantic House, Circular Road, Douglas, IM1 1AG, Isle of Man | Douglastown Ltd (external) | VAT: N/A | |||
Israel | Checkout Technology (Israel) Ltd | Larry Skor | 516580396 | VAT: 51680396 | 14-Mar-22 |
c/o TMF Management and Accounting Services (Israel) Ltd. | |||||
7 Rivat St. | Meron Colbeci | ||||
Tel Aviv-Yafo | |||||
Israel 677840 | |||||
Italy | Checkout SAS Italian Branch (sede secondaria italiana) | Patrick Starkman | 12373510960 | 12373510960 | 20-Apr-22 |
Copernico Centrale | VAT: IT2373510960 | ||||
Via Copernico, 38 | |||||
20125 Milano (MI) | |||||
Italy | |||||
Japan | Checkout Kabushiki Kaisha | Guillaume Pousaz | 0100-01-212532 | 3.01E+12 | 23-Sep-20 |
c/o STK Legal Services | VAT: T3010001212532 | ||||
4-9 Yonbancho | |||||
Chiyodaku | |||||
Tokyo | |||||
Japan | |||||
Jersey | Checkout Payments Group Limited | Guillaume Pousaz | 128888 | 7859418509 | 15-Apr-19 |
IFC 6, The Esplanade | Deven Parekh (external) | VAT: N/A | |||
St. Helier | Thomas Stafford (external) | ||||
Jersey JE2 3BZ | |||||
Jersey | Checkout Employee Trust Limited (Jersey) | Guillaume Pousaz | 128906 | 101 883 0148 | 17-Apr-19 |
IFC 6, The Esplanade | VAT: N/A | ||||
St. Helier | |||||
Jersey JE2 3BZ | |||||
Jersey | Checkout Payments Services Jersey Limited | Scott Cairney (external) | 141247 | 200-577-1624 | 28-Feb-22 |
9 Bond Street | Emma Caroline Roberts (external) | VAT: N/A | |||
St. Helier | Laura Sophie Kyle (external) | ||||
JE2 3NP, Jersey | |||||
Jersey | Checkout Payments Jersey Limited | Scott Cairney (external) | 141248 | 200-577-1550 | 28-Feb-22 |
9 Bond Street | Emma Caroline Roberts (external) | VAT: N/A | |||
St. Helier | Laura Sophie Kyle (external) | ||||
JE2 3NP, Jersey | |||||
Malaysia | Checkout Payments SDN. BHD. | Guillaume Pousaz | 202101001262 (1401560-M) | C02655986506 | 11-Jan-21 |
L2-02, Hab One Medini | Navinthiran A/L Vijaya Kumar (external) | VAT: C 2655986506 | |||
No. 2, Persiaran Medini Utara 3, Bandar Medini Iskandar, 79000 | |||||
Iskandar Puteri, Johor, Malaysia | |||||
Mauritius | Checkout Support Services Limited | Guillaume Pousaz | C10093145 | 27000328 | 09-Feb-10 |
14-16th Floor, Nex Sky Building, Hotel Avenue, Cybercity, Ebene, 72201, 1704-01 | Jaysen Vencatasawmy | VAT: 27000328 | |||
Mauritius | Checkout Technology Services Ltd | Guillaume Pousaz | C114782 | VAT: 27203481 | 22-Feb-13 |
Level 14 - 16 | Jaysen Vencatasawmy | ||||
NEX Sky | |||||
Hotel Avenue | |||||
Cybercity | |||||
Ebene | |||||
Republic of Mauritius | |||||
Mauritius | Checkout Payment (Mauritius) Ltd | Guillaume Pousaz | C093614 | 27975493 | 01-Mar-10 |
Level 13 | VAT: N/A | ||||
NEX Tower | |||||
Rue du Saviour | |||||
Cybercity | |||||
Ebene | |||||
Republic of Mauritius | |||||
Mauritius | Checkout Technology Ltd (Branch) | Jaysen Vencatasawmy | C180320 | 17-Jun-21 | |
Level 14 - 16 | |||||
NEX Sky | |||||
Hotel Avenue | |||||
Cybercity | |||||
Ebene | |||||
Republic of Mauritius | |||||
Mexico | Checkout Payments S.A. de C.V. | Guillaume Pousaz | 2.02005E+17 | CPA200904UFA | 04-Sep-20 |
Blvd. Manuel Avila Camacho No. 76 PB | VAT: CPA200904UFA | ||||
Col. Lomas de Chapultepec | |||||
Alcaldia: Miguel Hidalgo | |||||
C.P. 11000 | |||||
Cuidad de Mexico | |||||
Netherlands | Checkout Group B.V. | Guillaume Pousaz | 74268341 | 859831577 | 13-Mar-19 |
Schiphol Boulevard 359 | Jan Hendrik Siemssen (external) | VAT: 859831577B01 | |||
WTC Schiphol Airport | |||||
1118BJ | |||||
Schiphol | |||||
The Netherlands | |||||
Netherlands | Checkout Technology Ltd (Branch) | See Checkout Technology Ltd. | 84467525 | 863222316 | 08-Nov-21 |
Schiphol Boulevard 359 | VAT: N/A | ||||
WTC Schiphol Airport | |||||
1118BJ | |||||
Schiphol | |||||
The Netherlands | |||||
New Zealand | Checkout Limited | Chris Dahl | 7866645 | 131 653 123 | 14-Jan-20 |
Level 18 | Lawrence Skor | VAT: N/A | |||
188 Quay Street | Emilie Mathieu | ||||
HSBC Tower | |||||
Auckland | |||||
1010 | |||||
New Zealand | |||||
Pakistan | Checkout (Private) Limited | Guillaume Pousaz | 161395 | 8867256 | 02-Nov-20 |
Office 219, Central Hotel Annexe, Abdullah Haroon Road Karachi, Pakistan | VAT: 8867256-6 | ||||
Philippines | Checkout Payments, Inc. | Guillaume Pousaz | 2020100003066-01 | 7.72243E+11 | 20-Nov-20 |
3/F Midway Court | Racquel D. Tenorio (external) | VAT: 7.72243E+11 | |||
241 EDSA | |||||
Brgy. Wack-Wack | Christine G. Yu (external) | ||||
Greenhills Estate | |||||
Mandaluyong City | |||||
1554 | |||||
Philippines | |||||
Portugal | Checkout Ltd - Sucursal em Portugal (Branch) | See Checkout Ltd. | 29806474441 | 980647444 | 06-May-19 |
Avenida António Augusto de Aguiar | VAT: PT980647444 | ||||
Nº 19, 4º andar | |||||
Sala B | |||||
1050-012 Lisboa | |||||
Portugal | |||||
Portugal | Checkout Technology Ltd - Sucursal em Portugal (Branch) | Legal Representative: | 980781590 | NIPC: 980781590 | 28-Feb-23 |
Avenida António Augusto de Aguiar | Pedro Jose (external) | VAT: PT980781590 | |||
19º - 4º Dº | |||||
Sala B | Signatories: | ||||
1050-012 Lisboa | See Checkout Technology Ltd. | ||||
Portugal | |||||
Saudi Arabia | Checkout KSA for Communication and Information Technology Co. | Sebastien Reis | 101574690 (License Number) | 3105134242 | 22-Apr-19 |
6289 Al Olaya | Guillaume Pousaz | VAT: 3105 13424200003 22 | |||
2762 Al Muruj District | |||||
12281 Riyadh | Remo Abbondandolo | ||||
Kingdom of Saudi Arabia | |||||
Singapore | Checkout APAC Pte. Ltd | Rashmi Agrawal | 201007066Z | 201007066Z | 04-Apr-10 |
9 Raffles Place | Vladimira Artopé | VAT: N/A | |||
#26-01 | Rajeev Radhakrishnan | ||||
Republic Plaza | Wolfgang Bardorf | ||||
Singapore (048619) | Peck Jen Jen, Secretary (external) | ||||
Spain | Checkout Ltd - Sucursal en España | See Checkout Ltd. | W0059299H | W0059299H | 20-Jan-21 |
Calle Ortega | VAT: N/A | ||||
y Gasset | |||||
22 - 24 Tercera Planta | |||||
28006 | |||||
Madrid | |||||
Spain | |||||
Spain | Checkout Technology Ltd - Sucursal en España | Javier Moreno Molinero (external) | W0262175C | CIF M-0261948-D | 08-Feb-23 |
Calle Prim 19 | |||||
Bajo Derecha | |||||
28004, Madrid | |||||
Spain | |||||
United Arab Emirates | Checkout MENA FZ-LLC | Remo Abbondandolo | 92041 | 1.00358E+14 | 18-Feb-13 |
Floor 16 | Sebastien Reis | ||||
Al Shatha Tower | |||||
Dubai Media City | Emilie Mathieu | ||||
Dubai | |||||
United Arab Emirates | |||||
United Arab Emirates | Checkout Holdings MENA Limited | Remo Abbondandolo | 5329 | 26-Dec-21 | |
Unit 17 | Larry Skor | ||||
Level 3 | |||||
Gate Village Building 10 | |||||
DIFC | |||||
Dubai | |||||
PO Box 502051 | |||||
United Arab Emirates | |||||
United Kingdom | Checkout Technology Ltd | Shaun Puckrin | 12785792 | GB 362 1671 09 | 02-Aug-20 |
Wenlock Works | Chris Burgess | ||||
Shepherdess Walk | Joao Marinho | ||||
London | |||||
N1 7BQ | |||||
United Kingdom | |||||
United Kingdom | Checkout Ltd | Ed Simmons | 8037323 | GB 362 1671 09 | 19-Apr-12 |
(Head Office) | Wenlock Works | Emilie Mathieu | |||
Shepherdess Walk | Adrian Asher | ||||
London | |||||
N1 7BQ | |||||
United Kingdom | |||||
USA | Checkout LLC | Mike Smyth | 6358103 | 36-4865815 | 05-Apr-17 |
Office Address: | |||||
40 Tenth Avenue, 4th Floor | |||||
New York, NY 10014 | |||||
Registered Agent (use for notices): | |||||
251 Little Falls Drive, Wilmington, DE 19808 | |||||
USA | Checkout US, Inc (formerly known as 'Emoola Inc') | Directors: | 6637366 | 82-3553833 | 29-Nov-17 |
Office Address: | Mike Smyth | ||||
40 Tenth Avenue, 4th Floor | Steve Fisher | ||||
New York, NY 10014 | Officers: | ||||
Registered Agent (use for notices): | Mike Smyth, Chief Executive Officer | ||||
850 New Burton Road, Suite 201 | Steve Fisher, Chief Financial Officer and Interim Chief Compliance Officer | ||||
Dover, DE 19904 | |||||
Adrian Asher, Chief Information Security Officer | |||||
USA | Global Transfers LLC | Directors: | 5315439 | 02-Apr-18 | |
Office Address: | Joe Bruns | ||||
40 Tenth Avenue, 4th Floor | |||||
New York, NY 10014 | |||||
Registered Agent (use for notices): | |||||
11 Broadway Suite | |||||
New York, NY 10004 | |||||
USA | ProcessOut Inc | Joe Bruns | 6029168 | 81-2723260 | 3rd May 2016 |
Office Address: | |||||
40 Tenth Avenue, 4th Floor | |||||
New York, NY 10014 | |||||
Registered Agent (use for notices): | |||||
1209 Orange Street, | |||||
Wilmington, DE 19801 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article